Size guide
A starting point for finding your fit.
Women’s clothing
| Size | UK | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XS | 6 | 34 | 80–84 | 62–66 | 86–90 |
| S | 8 | 36 | 84–88 | 66–70 | 90–94 |
| M | 10 | 38 | 88–92 | 70–74 | 94–98 |
| L | 12 | 40 | 92–98 | 74–80 | 98–104 |
| XL | 14 | 42 | 98–104 | 80–86 | 104–110 |
How to measure
Use a soft measuring tape, keeping it level and comfortably close to the body. Measure the fullest part of your bust and hips, and around your natural waist.
Compare your measurements with the chart and check the fit notes for your chosen garment.
Continue shopping